TRQ/TRX
Last Price
14.00
Change
-0.10%
TRON
TrūQoin (TRQ) TRC20

SC
https://truqoin.io
TEhisTYcR5zk3Nz...
TRON (TRX) TRC20 https://tron.network
Swap Date GIVE ID GET ID TrūQoin Amount TRON Amount Swap Multi TrūSwap POINTS
11/13 03:47 pm 19765 21319 1 (TRQ) 227.00 0.1 22
10/10 06:05 am 17557 GUEST 1 (TRQ) 170.00 0.1 17
10/07 03:11 am 3 16751 1 (TRQ) 205.00 0.1 20
09/30 02:43 am 3 16751 0.5 (TRQ) 205.00 0.1 10
09/29 06:13 am 16751 17557 2 (TRQ) 240.00 0.1 48
09/29 05:48 am 3 17556 1 (TRQ) 205.00 0.1 20
09/28 01:42 am 3 17779 1 (TRQ) 205.00 0.1 20
09/14 01:00 pm 21351 19765 3 (TRQ) 175.00 0.1 52
09/07 06:49 am 3 17557 2 (TRQ) 175.00 0.1 35
09/07 02:03 am 3 17779 1 (TRQ) 175.00 0.1 17
09/07 01:09 am 16751 GUEST 1 (TRQ) 185.00 0.1 18
09/06 10:47 am 21351 19765 10 (TRQ) 164.00 0.1 164
09/01 07:36 am 16751 3 1 (TRQ) 200.00 0.1 20
09/01 07:28 am 16751 17557 0.5 (TRQ) 200.00 0.1 10
08/03 10:20 am 21351 19765 0.1 (TRQ) 290.00 0.1 2
07/25 12:46 pm 21351 19765 0.1 (TRQ) 290.00 0.1 2
07/24 05:41 pm 20706 19765 0.1 (TRQ) 297.00 0.1 2
07/11 08:21 pm 21192 20938 1 (TRQ) 200.00 0.1 20
07/11 08:06 pm 20938 21192 1 (TRQ) 284.00 0.1 28
07/11 07:13 pm 20938 21192 1 (TRQ) 284.00 0.1 28
04/27 12:51 pm 16751 GUEST 1 (TRQ) 190.00 0.1 19
04/26 02:38 pm 20938 19765 4 (TRQ) 194.00 0.1 77
04/19 01:04 am 19765 20938 1 (TRQ) 183.91 0.1 18
04/18 11:54 pm 19765 20938 1 (TRQ) 183.91 0.1 18
04/18 07:31 am 19765 20938 1 (TRQ) 183.91 0.1 18
04/14 02:34 pm 21115 20938 2 (TRQ) 34.92 0.1 6
04/14 12:45 pm 21115 20938 1 (TRQ) 34.92 0.1 3
04/14 12:32 pm 21115 20938 1 (TRQ) 34.90 0.1 3
04/14 05:15 am 21115 20938 1 (TRQ) 34.90 0.1 3
04/13 07:31 pm 19765 20938 1 (TRQ) 183.91 0.1 18
04/13 04:47 am GUEST GUEST 899.012629 (TRX) 179.80 0.1 16164
04/11 11:58 pm 20938 21115 1 (TRQ) 34.82 0.1 3
04/11 06:55 pm 16751 20938 1 (TRQ) 34.82 0.1 3
04/08 09:37 am 20938 21115 1 (TRQ) 34.82 0.1 3
03/31 01:25 am 20938 21115 1 (TRQ) 34.82 0.1 3
03/30 09:57 am GUEST GUEST 3133.246314 (TRX) 195.83 0.1 61358
03/30 06:58 am 20938 21115 1 (TRQ) 34.81 0.1 3
03/24 02:16 am GUEST GUEST 2.496955 (TRQ) 211.34 0.1 52
03/06 06:56 pm GUEST 17779 0.001163 (TRQ) 214.96 0.1 0
03/03 10:50 pm GUEST 17779 1 (TRQ) 213.96 0.1 21
03/01 11:18 pm GUEST 17557 0.15 (TRQ) 212.90 0.1 3
03/01 09:32 pm GUEST 17779 2 (TRQ) 210.95 0.1 42
03/01 05:36 pm GUEST 17556 0.3 (TRQ) 208.89 0.1 6
02/28 10:25 pm GUEST 17557 0.15 (TRQ) 208.49 0.1 3
02/28 06:18 pm GUEST 17556 0.3 (TRQ) 208.09 0.1 6
02/28 06:05 pm GUEST GUEST 10 (TRQ) 199.34 0.1 199
02/28 06:56 am GUEST 19765 970.185431 (TRX) 194.04 0.1 18825
02/27 11:43 am GUEST GUEST 601.653394 (TRX) 200.55 0.1 12066
02/25 09:14 pm GUEST GUEST 5 (TRQ) 200.08 0.1 100
02/25 12:02 am GUEST GUEST 19.486534 (TRX) 194.87 0.1 379
02/25 12:01 am GUEST 17556 0.25 (TRQ) 195.92 0.1 4
02/24 11:17 pm GUEST GUEST 20 (TRQ) 180.79 0.1 361
02/24 11:15 pm GUEST GUEST 33.789449 (TRQ) 147.98 0.1 500
02/24 11:12 pm GUEST 17557 0.5 (TRQ) 130.91 0.1 6
02/24 05:50 am GUEST 16751 7.5 (TRQ) 127.46 0.1 95
02/24 05:45 am GUEST GUEST 5 (TRQ) 122.31 0.1 61
02/23 10:16 pm GUEST 17779 0.7 (TRQ) 120.07 0.1 8
02/22 07:08 pm GUEST 17779 0.5 (TRQ) 119.60 0.1 5
02/22 01:39 am GUEST 16751 2.5 (TRQ) 118.46 0.1 29
02/22 01:37 am GUEST GUEST 5 (TRQ) 115.66 0.1 57
02/21 09:01 pm GUEST 17557 0.25 (TRQ) 113.76 0.1 2
02/21 06:22 pm GUEST 17556 0.3 (TRQ) 113.56 0.1 3
02/21 09:34 am GUEST GUEST 1528.313087 (TRX) 117.56 0.1 17966
02/20 05:15 pm GUEST 17779 0.25 (TRQ) 123.18 0.1 3
02/19 08:27 pm GUEST 17779 0.25 (TRQ) 122.98 0.1 3
02/19 08:22 pm GUEST GUEST 5 (TRQ) 120.90 0.1 60
02/19 08:15 pm GUEST 16751 0.5 (TRQ) 118.77 0.1 5
02/19 10:20 am GUEST GUEST 750 (TRX) 120.27 0.1 9020
02/19 12:20 am GUEST GUEST 5 (TRQ) 121.46 0.1 60
02/18 07:59 am GUEST GUEST 3 (TRQ) 118.36 0.1 35
02/17 08:32 pm GUEST GUEST 0.25 (TRQ) 117.14 0.1 2
02/17 06:41 pm GUEST 16751 0.25 (TRQ) 116.95 0.1 2
02/17 06:40 pm GUEST GUEST 2 (TRQ) 116.12 0.1 23
02/17 06:07 pm GUEST 17557 0.1 (TRQ) 115.35 0.1 1
02/16 08:08 pm GUEST 3 1 (TRQ) 114.95 0.1 11
02/16 07:55 pm GUEST GUEST 0.25 (TRQ) 114.49 0.1 2
02/16 06:44 pm GUEST GUEST 10 (TRQ) 110.90 0.1 110
02/16 06:02 pm GUEST 17556 0.3 (TRQ) 107.42 0.1 3
02/16 04:32 am GUEST 17556 0.33 (TRQ) 107.19 0.1 3
02/16 04:31 am GUEST 17556 0.2 (TRQ) 106.97 0.1 2
02/15 08:36 pm GUEST 17556 0.25 (TRQ) 106.79 0.1 2
02/15 08:35 pm GUEST 17556 0.4 (TRQ) 106.52 0.1 4
02/15 08:35 pm GUEST 17556 0.5 (TRQ) 106.16 0.1 5
02/15 08:34 pm GUEST 17556 0.3 (TRQ) 105.84 0.1 3
02/15 05:22 pm GUEST 17557 0.15 (TRQ) 105.66 0.1 1
02/15 05:04 pm GUEST 17556 0.3 (TRQ) 105.48 0.1 3
02/15 05:00 pm GUEST GUEST 1 (TRQ) 104.96 0.1 10
02/15 12:59 am GUEST 17556 0.287211 (TRQ) 104.45 0.1 2
02/14 08:21 pm GUEST 16751 1 (TRQ) 103.95 0.1 10
02/14 05:57 pm GUEST GUEST 0.25 (TRQ) 103.46 0.1 2
02/14 05:55 pm GUEST GUEST 5 (TRQ) 101.46 0.1 50
02/14 06:46 am GUEST GUEST 607.404699 (TRX) 101.23 0.1 6148
02/14 04:25 am GUEST 17556 2.912586 (TRQ) 103.00 0.1 29
02/13 09:32 pm GUEST 17557 10 (TRQ) 98.23 0.1 98
02/13 09:01 pm GUEST GUEST 15 (TRQ) 89.88 0.1 134
02/11 10:07 pm GUEST 17556 5 (TRQ) 83.87 0.1 41
02/10 08:55 pm GUEST GUEST 20 (TRQ) 75.02 0.1 150
02/10 08:24 pm GUEST 17779 5 (TRQ) 66.76 0.1 33
02/10 07:17 pm GUEST 17557 10 (TRQ) 62.53 0.1 62
02/09 11:45 pm GUEST GUEST 5 (TRQ) 58.65 0.1 29
02/09 01:36 am GUEST 16751 5 (TRQ) 56.27 0.1 28
02/06 03:51 am GUEST GUEST 279.682063 (TRX) 55.94 0.1 1564
02/05 04:57 am GUEST 16751 18.765426 (TRQ) 53.29 0.1 100
02/05 02:49 am GUEST GUEST 15 (TRQ) 46.76 0.1 70
02/04 03:31 am GUEST GUEST 1479.450477 (TRX) 49.32 0.1 7296
02/03 10:36 pm GUEST 17556 1.810302 (TRQ) 55.24 0.1 10
02/03 08:54 pm GUEST 17557 4.644829 (TRQ) 53.82 0.1 24
02/03 08:33 pm GUEST GUEST 50 (TRQ) 44.07 0.1 220
02/03 12:04 pm GUEST GUEST 867.536845 (TRX) 39.43 0.1 3420
02/03 03:55 am GUEST GUEST 350.142872 (TRX) 43.77 0.1 1532
02/02 05:13 pm GUEST GUEST 5 (TRQ) 44.50 0.1 22
02/01 04:56 pm GUEST GUEST 497.548103 (TRX) 45.23 0.1 2250
01/30 03:18 am GUEST GUEST 20 (TRQ) 43.67 0.1 87
01/28 04:55 pm GUEST GUEST 868.191196 (TRX) 43.41 0.1 3768
01/27 03:33 pm GUEST GUEST 491.518392 (TRX) 49.15 0.1 2415
01/27 06:27 am GUEST GUEST 25 (TRQ) 45.20 0.1 113
01/26 06:38 pm GUEST GUEST 10 (TRQ) 37.71 0.1 37
01/26 01:01 am GUEST GUEST 1012.484443 (TRX) 40.50 0.1 4100
01/25 03:22 am GUEST 16751 10 (TRQ) 43.83 0.1 43
01/25 01:34 am GUEST GUEST 481.871149 (TRX) 43.81 0.1 2111
01/24 04:16 pm GUEST GUEST 2.167451 (TRQ) 46.14 0.1 10
01/21 04:07 am GUEST GUEST 12.496955 (TRQ) 39.89 0.1 49
11/01 01:12 pm GUEST 20887 100 (TRQ) 34.80 0.1 348
10/13 10:50 pm GUEST 19860 100 (TRQ) 34.80 0.1 348
10/08 08:42 pm GUEST 19765 100 (TRQ) 34.80 0.1 348
09/24 11:21 am GUEST 18505 100 (TRQ) 34.70 0.1 347
09/22 08:33 am GUEST 18505 100 (TRQ) 34.60 0.1 346
09/19 02:05 pm GUEST 19611 100 (TRQ) 34.50 0.1 345
09/14 05:45 am GUEST 18505 100 (TRQ) 34.40 0.1 344
09/10 11:54 am GUEST 19612 100 (TRQ) 34.30 0.1 343
09/07 09:41 am GUEST 19942 100 (TRQ) 34.20 0.1 342
09/04 11:25 am GUEST 18505 100 (TRQ) 34.10 0.1 341
08/26 07:44 pm GUEST 19765 100 (TRQ) 34.00 0.1 340
08/17 01:05 pm GUEST 19405 100 (TRQ) 33.90 0.1 339
08/16 02:48 pm GUEST 19701 100 (TRQ) 33.80 0.1 338
08/16 02:42 pm GUEST 19634 100 (TRQ) 33.70 0.1 337
08/12 12:16 pm GUEST 19463 100 (TRQ) 33.60 0.1 336
08/12 12:10 pm GUEST 19463 100 (TRQ) 33.50 0.1 335
08/10 01:16 am GUEST 19463 100 (TRQ) 33.40 0.1 334
08/10 12:58 am GUEST 19463 100 (TRQ) 33.30 0.1 333
08/07 02:35 am GUEST 20589 100 (TRQ) 33.20 0.1 332
08/07 02:30 am GUEST 20589 100 (TRQ) 33.10 0.1 331
08/07 02:25 am GUEST 20589 100 (TRQ) 33.00 0.1 330
08/07 02:20 am GUEST 20589 100 (TRQ) 32.90 0.1 329
08/07 12:06 am GUEST 18947 100 (TRQ) 32.80 0.1 328
08/07 12:01 am GUEST 18947 100 (TRQ) 32.70 0.1 327
08/06 11:53 pm GUEST 18947 100 (TRQ) 32.60 0.1 326
08/06 11:47 pm GUEST 18947 100 (TRQ) 32.50 0.1 325
08/06 11:41 pm GUEST 18947 100 (TRQ) 32.40 0.1 324
08/06 11:36 pm GUEST 18947 100 (TRQ) 32.30 0.1 323
08/06 05:55 am GUEST 16751 100 (TRQ) 32.20 0.1 322
08/01 11:07 am GUEST 18505 100 (TRQ) 32.10 0.1 321
08/01 10:38 am GUEST 18505 100 (TRQ) 32.00 0.1 320
07/31 08:50 am GUEST 18505 100 (TRQ) 31.90 0.1 319
07/30 05:07 am GUEST 18258 100 (TRQ) 31.80 0.1 318
07/30 05:01 am GUEST 18258 100 (TRQ) 31.70 0.1 317
07/30 04:53 am GUEST 18258 100 (TRQ) 31.60 0.1 316
07/30 04:46 am GUEST 18258 100 (TRQ) 31.50 0.1 315
07/30 04:40 am GUEST 18258 100 (TRQ) 31.40 0.1 314
07/30 04:33 am GUEST 18258 100 (TRQ) 31.30 0.1 313
07/27 01:34 pm GUEST 17461 100 (TRQ) 31.20 0.1 312
07/25 06:52 pm GUEST 18505 100 (TRQ) 31.10 0.1 311
07/25 04:29 pm GUEST 18505 100 (TRQ) 31.00 0.1 310
07/25 02:14 pm GUEST 18947 100 (TRQ) 30.90 0.1 309
07/25 02:08 pm GUEST 18947 100 (TRQ) 30.80 0.1 308
07/25 02:02 pm GUEST 18947 100 (TRQ) 30.70 0.1 307
07/25 01:57 pm GUEST 18947 100 (TRQ) 30.60 0.1 306
07/25 01:51 pm GUEST 18947 100 (TRQ) 30.50 0.1 305
07/25 01:45 pm GUEST 18947 100 (TRQ) 30.40 0.1 304
07/25 01:39 pm GUEST 18947 100 (TRQ) 30.30 0.1 303
07/23 03:09 pm GUEST 17862 100 (TRQ) 30.20 0.1 302
07/23 02:52 pm GUEST 17862 100 (TRQ) 30.10 0.1 301
07/23 02:46 pm GUEST 17862 100 (TRQ) 30.00 0.1 300
07/23 02:41 pm GUEST 17862 100 (TRQ) 29.90 0.1 299
07/23 02:35 pm GUEST 17862 100 (TRQ) 29.80 0.1 298
07/20 12:27 pm GUEST 19263 100 (TRQ) 29.70 0.1 297
07/20 12:15 pm GUEST 19263 100 (TRQ) 29.60 0.1 296
07/18 09:04 am GUEST 20686 100 (TRQ) 29.50 0.1 295
07/18 08:59 am GUEST 20686 100 (TRQ) 29.40 0.1 294
07/18 08:53 am GUEST 20686 100 (TRQ) 29.30 0.1 293
07/18 08:47 am GUEST 20686 100 (TRQ) 29.20 0.1 292
07/18 08:42 am GUEST 20686 100 (TRQ) 29.10 0.1 291
07/18 08:37 am GUEST 20686 100 (TRQ) 29.00 0.1 290
07/18 08:31 am GUEST 20686 100 (TRQ) 28.90 0.1 289
07/18 08:26 am GUEST 20686 100 (TRQ) 28.80 0.1 288
07/18 08:20 am GUEST 20686 100 (TRQ) 28.70 0.1 287
07/18 07:59 am GUEST 20686 100 (TRQ) 28.60 0.1 286
07/16 06:59 am GUEST 18505 100 (TRQ) 28.50 0.1 285
07/16 06:52 am GUEST 18505 100 (TRQ) 28.40 0.1 284
07/14 08:55 am GUEST 16751 100 (TRQ) 28.30 0.1 283
07/14 08:39 am GUEST 16751 100 (TRQ) 28.20 0.1 282
07/14 08:33 am GUEST 16751 100 (TRQ) 28.10 0.1 281
07/14 08:27 am GUEST 16751 100 (TRQ) 28.00 0.1 280
07/14 08:03 am GUEST 16751 100 (TRQ) 27.90 0.1 279
07/13 02:06 pm GUEST 18505 100 (TRQ) 27.80 0.1 278
07/12 08:56 am GUEST 18505 100 (TRQ) 27.70 0.1 277
07/11 12:08 am GUEST 19619 100 (TRQ) 27.60 0.1 276
07/11 12:03 am GUEST 19619 100 (TRQ) 27.50 0.1 275
07/10 03:12 pm GUEST 17461 100 (TRQ) 27.40 0.1 274
07/08 11:45 pm GUEST 17811 100 (TRQ) 27.30 0.1 273
07/07 03:39 pm GUEST 19619 100 (TRQ) 27.20 0.1 272
07/07 03:19 pm GUEST 19619 100 (TRQ) 27.10 0.1 271
07/07 03:13 pm GUEST 19619 100 (TRQ) 27.00 0.1 270
07/07 03:08 pm GUEST 19619 100 (TRQ) 26.90 0.1 269
07/07 03:03 pm GUEST 19619 100 (TRQ) 26.80 0.1 268
07/07 02:57 pm GUEST 19619 100 (TRQ) 26.70 0.1 267
07/07 01:24 pm GUEST 18505 100 (TRQ) 26.60 0.1 266
07/07 12:28 pm GUEST 19619 100 (TRQ) 26.50 0.1 265
07/07 12:23 pm GUEST 19619 100 (TRQ) 26.40 0.1 264
07/07 11:48 am GUEST 19262 100 (TRQ) 26.30 0.1 263
07/07 11:42 am GUEST 19619 100 (TRQ) 26.20 0.1 262
07/07 11:37 am GUEST 19619 100 (TRQ) 26.10 0.1 261
07/07 11:31 am GUEST 19619 100 (TRQ) 26.00 0.1 260
07/07 11:24 am GUEST 19619 100 (TRQ) 25.90 0.1 259
07/07 11:16 am GUEST 19619 100 (TRQ) 25.80 0.1 258
07/07 11:10 am GUEST 19619 100 (TRQ) 25.70 0.1 257
07/07 03:30 am GUEST 20097 100 (TRQ) 25.60 0.1 256
07/07 03:25 am GUEST 20097 100 (TRQ) 25.50 0.1 255
07/07 03:19 am GUEST 20097 100 (TRQ) 25.40 0.1 254
07/07 03:14 am GUEST 20097 100 (TRQ) 25.30 0.1 253
07/07 03:09 am GUEST 20097 100 (TRQ) 25.20 0.1 252
07/07 03:04 am GUEST 20097 100 (TRQ) 25.10 0.1 251
07/03 01:58 pm GUEST 17704 100 (TRQ) 25.00 0.1 250
07/03 01:53 pm GUEST 17704 100 (TRQ) 24.90 0.1 249
07/03 01:48 pm GUEST 17704 100 (TRQ) 24.80 0.1 248
07/03 01:42 pm GUEST 17704 100 (TRQ) 24.70 0.1 247
07/03 01:37 pm GUEST 17704 100 (TRQ) 24.60 0.1 246
07/02 01:48 pm GUEST 19262 100 (TRQ) 24.50 0.1 245
07/02 01:35 pm GUEST 19263 100 (TRQ) 24.40 0.1 244
07/01 07:25 am GUEST 18505 100 (TRQ) 24.30 0.1 243
07/01 07:19 am GUEST 19262 100 (TRQ) 24.20 0.1 242
07/01 07:12 am GUEST 19263 100 (TRQ) 24.10 0.1 241
07/01 06:44 am GUEST 19263 100 (TRQ) 24.00 0.1 240
06/30 06:18 pm GUEST 19912 100 (TRQ) 23.90 0.1 239
06/30 06:13 pm GUEST 19912 100 (TRQ) 23.80 0.1 238
06/30 06:07 pm GUEST 19912 100 (TRQ) 23.70 0.1 237
06/30 06:02 pm GUEST 19912 100 (TRQ) 23.60 0.1 236
06/30 05:57 pm GUEST 19912 100 (TRQ) 23.50 0.1 235
06/30 05:51 pm GUEST 19912 100 (TRQ) 23.40 0.1 234
06/30 05:46 pm GUEST 19912 100 (TRQ) 23.30 0.1 233
06/30 05:40 pm GUEST 19912 100 (TRQ) 23.20 0.1 232
06/30 05:35 pm GUEST 19912 100 (TRQ) 23.10 0.1 231
06/30 05:30 pm GUEST 19912 100 (TRQ) 23.00 0.1 230
06/30 05:24 pm GUEST 19912 100 (TRQ) 22.90 0.1 229
06/30 05:19 pm GUEST 19912 100 (TRQ) 22.80 0.1 228
06/30 05:14 pm GUEST 19912 100 (TRQ) 22.70 0.1 227
06/30 05:08 pm GUEST 19912 100 (TRQ) 22.60 0.1 226
06/30 05:03 pm GUEST 19912 100 (TRQ) 22.50 0.1 225
06/30 04:58 pm GUEST 19912 100 (TRQ) 22.40 0.1 224
06/30 04:40 pm GUEST 19912 100 (TRQ) 22.30 0.1 223
06/30 04:34 pm GUEST 19912 100 (TRQ) 22.20 0.1 222
06/30 04:29 pm GUEST 19614 100 (TRQ) 22.10 0.1 221
06/30 04:23 pm GUEST 19912 100 (TRQ) 22.00 0.1 220
06/30 04:18 pm GUEST 19614 100 (TRQ) 21.90 0.1 219
06/30 04:13 pm GUEST 19614 100 (TRQ) 21.80 0.1 218
06/30 04:08 pm GUEST 19614 100 (TRQ) 21.70 0.1 217
06/30 04:02 pm GUEST 19614 100 (TRQ) 21.60 0.1 216
06/30 03:57 pm GUEST 19614 100 (TRQ) 21.50 0.1 215
06/30 03:52 pm GUEST 19614 100 (TRQ) 21.40 0.1 213
06/30 03:47 pm GUEST 19614 100 (TRQ) 21.30 0.1 213
06/30 03:42 pm GUEST 19614 100 (TRQ) 21.20 0.1 212
06/30 03:37 pm GUEST 19614 100 (TRQ) 21.10 0.1 211
06/30 03:31 pm GUEST 19614 100 (TRQ) 21.00 0.1 210
06/30 03:26 pm GUEST 19614 100 (TRQ) 20.90 0.1 208
06/30 03:21 pm GUEST 19614 100 (TRQ) 20.80 0.1 208
06/30 03:16 pm GUEST 19614 100 (TRQ) 20.70 0.1 207
06/30 03:11 pm GUEST 19614 100 (TRQ) 20.60 0.1 206
06/30 03:05 pm GUEST 19614 100 (TRQ) 20.50 0.1 205
06/30 04:38 am GUEST 20589 100 (TRQ) 20.40 0.1 204
06/30 04:33 am GUEST 20589 100 (TRQ) 20.30 0.1 203
06/30 04:28 am GUEST 20589 100 (TRQ) 20.20 0.1 202
06/30 04:23 am GUEST 20589 100 (TRQ) 20.10 0.1 201
06/30 04:18 am GUEST 20589 100 (TRQ) 20.00 0.1 200
06/30 04:13 am GUEST 20589 100 (TRQ) 19.90 0.1 199
06/30 04:08 am GUEST 20589 100 (TRQ) 19.80 0.1 198
06/30 03:30 am GUEST 17589 100 (TRQ) 19.70 0.1 197
06/30 03:25 am GUEST 17589 100 (TRQ) 19.60 0.1 196
06/30 03:20 am GUEST 17589 100 (TRQ) 19.50 0.1 195
06/30 03:14 am GUEST 17589 100 (TRQ) 19.40 0.1 194
06/30 03:09 am GUEST 17589 100 (TRQ) 19.30 0.1 193
06/30 03:04 am GUEST 17589 100 (TRQ) 19.20 0.1 192
06/30 02:57 am GUEST 17589 100 (TRQ) 19.10 0.1 191
06/30 02:52 am GUEST 17589 100 (TRQ) 19.00 0.1 190
06/30 02:46 am GUEST 17589 100 (TRQ) 18.90 0.1 189
06/30 02:41 am GUEST 17589 100 (TRQ) 18.80 0.1 188
06/30 02:36 am GUEST 17589 100 (TRQ) 18.70 0.1 187
06/30 02:30 am GUEST 17589 100 (TRQ) 18.60 0.1 186
06/30 02:25 am GUEST 17589 100 (TRQ) 18.50 0.1 185
06/30 02:20 am GUEST 17589 100 (TRQ) 18.40 0.1 184
06/29 04:50 pm GUEST 19911 100 (TRQ) 18.30 0.1 183
06/29 04:42 pm GUEST 19911 100 (TRQ) 18.20 0.1 182
06/29 04:35 pm GUEST 19911 100 (TRQ) 18.10 0.1 181
06/29 04:28 pm GUEST 19911 100 (TRQ) 18.00 0.1 180
06/29 04:22 pm GUEST 19911 100 (TRQ) 17.90 0.1 179
06/29 04:15 pm GUEST 19911 100 (TRQ) 17.80 0.1 178
06/29 04:09 pm GUEST 19911 100 (TRQ) 17.70 0.1 177
06/29 04:02 pm GUEST 19911 100 (TRQ) 17.60 0.1 176
06/29 03:55 pm GUEST 19911 100 (TRQ) 17.50 0.1 175
06/29 03:46 pm GUEST 19911 100 (TRQ) 17.40 0.1 174
06/29 03:39 pm GUEST 19911 100 (TRQ) 17.30 0.1 173
06/29 03:31 pm GUEST 19911 100 (TRQ) 17.20 0.1 172
06/29 03:23 pm GUEST 19911 100 (TRQ) 17.10 0.1 171
06/29 03:17 pm GUEST 19911 100 (TRQ) 17.00 0.1 170
06/29 03:10 pm GUEST 19911 100 (TRQ) 16.90 0.1 169
06/29 03:03 pm GUEST 19911 100 (TRQ) 16.80 0.1 168
06/29 02:55 pm GUEST 19911 100 (TRQ) 16.70 0.1 167
06/29 02:40 pm GUEST 19911 100 (TRQ) 16.60 0.1 166
06/29 02:34 pm GUEST 19911 100 (TRQ) 16.50 0.1 165
06/29 02:04 pm GUEST 19911 100 (TRQ) 16.40 0.1 164
06/29 01:57 pm GUEST 19911 100 (TRQ) 16.30 0.1 163
06/29 01:51 pm GUEST 19911 100 (TRQ) 16.20 0.1 162
06/29 01:40 pm GUEST 19262 100 (TRQ) 16.10 0.1 161
06/29 01:32 pm GUEST 19911 100 (TRQ) 16.00 0.1 160
06/29 01:26 pm GUEST 19911 100 (TRQ) 15.90 0.1 159
06/29 01:20 pm GUEST 19911 100 (TRQ) 15.80 0.1 158
06/29 12:55 pm GUEST 19262 100 (TRQ) 15.70 0.1 157
06/29 12:46 pm GUEST 19911 100 (TRQ) 15.60 0.1 156
06/28 03:35 pm GUEST 19262 100 (TRQ) 15.50 0.1 155
06/28 03:29 pm GUEST 19262 100 (TRQ) 15.40 0.1 154
06/28 03:24 pm GUEST 19262 100 (TRQ) 15.30 0.1 153
06/28 03:18 pm GUEST 19262 100 (TRQ) 15.20 0.1 152
06/28 01:58 pm GUEST 16751 100 (TRQ) 15.10 0.1 151
06/28 01:07 pm GUEST GUEST 100 (TRQ) 15.00 0.1 150
06/27 12:42 pm GUEST 17811 100 (TRQ) 14.90 0.1 149
06/27 12:29 pm GUEST 17811 100 (TRQ) 14.80 0.1 148
06/27 12:22 pm GUEST 17811 100 (TRQ) 14.70 0.1 147
06/27 10:16 am GUEST 16751 100 (TRQ) 14.60 0.1 146
06/25 04:15 am GUEST 16751 100 (TRQ) 14.50 0.1 145
06/24 02:57 am GUEST 17422 100 (TRQ) 14.40 0.1 144
06/24 02:52 am GUEST 17422 100 (TRQ) 14.30 0.1 143
06/24 02:46 am GUEST 17422 100 (TRQ) 14.20 0.1 142
06/24 02:41 am GUEST 17422 100 (TRQ) 14.10 0.1 141
06/24 02:33 am GUEST 17422 100 (TRQ) 14.00 0.1 140
06/23 06:01 am GUEST 20589 100 (TRQ) 13.90 0.1 139
06/23 05:54 am GUEST 20589 100 (TRQ) 13.80 0.1 138
06/23 05:48 am GUEST 20589 100 (TRQ) 13.70 0.1 137
06/23 05:41 am GUEST 20589 100 (TRQ) 13.60 0.1 136
06/23 05:34 am GUEST 20589 100 (TRQ) 13.50 0.1 135
06/23 05:28 am GUEST 20589 100 (TRQ) 13.40 0.1 134
06/23 05:21 am GUEST 20589 100 (TRQ) 13.30 0.1 133
06/23 05:14 am GUEST 20589 100 (TRQ) 13.20 0.1 132
06/23 05:07 am GUEST 20589 100 (TRQ) 13.10 0.1 131
06/23 05:00 am GUEST 20589 100 (TRQ) 13.00 0.1 130
06/21 05:06 am GUEST 16751 100 (TRQ) 12.90 0.1 129
06/21 04:59 am GUEST 16751 100 (TRQ) 12.80 0.1 128
06/20 02:49 pm GUEST 17422 100 (TRQ) 12.70 0.1 127
06/20 02:44 pm GUEST 17422 100 (TRQ) 12.60 0.1 126
06/20 02:38 pm GUEST 17422 100 (TRQ) 12.50 0.1 125
06/20 02:32 pm GUEST 17422 100 (TRQ) 12.40 0.1 124
06/20 02:26 pm GUEST 17422 100 (TRQ) 12.30 0.1 123
06/20 02:21 pm GUEST 17422 100 (TRQ) 12.20 0.1 122
06/20 02:15 pm GUEST 17422 100 (TRQ) 12.10 0.1 121
06/20 01:51 pm GUEST 17422 100 (TRQ) 12.00 0.1 120
06/20 01:46 pm GUEST 17422 100 (TRQ) 11.90 0.1 119
06/20 01:40 pm GUEST 17422 100 (TRQ) 11.80 0.1 118
06/20 01:27 pm GUEST 17422 100 (TRQ) 11.70 0.1 117
06/20 05:09 am GUEST 16751 100 (TRQ) 11.60 0.1 116
06/20 05:04 am GUEST 16751 100 (TRQ) 11.50 0.1 115
06/20 04:36 am GUEST 16751 100 (TRQ) 11.40 0.1 114
06/20 04:28 am GUEST 16751 100 (TRQ) 11.30 0.1 113
06/18 09:12 am GUEST 16751 100 (TRQ) 11.20 0.1 112
06/18 03:58 am GUEST 17427 100 (TRQ) 11.10 0.1 111
06/16 04:20 am GUEST 17422 100 (TRQ) 11.00 0.1 110
06/16 04:15 am GUEST 17422 100 (TRQ) 10.90 0.1 109
06/16 04:09 am GUEST 17422 100 (TRQ) 10.80 0.1 108
06/16 04:04 am GUEST 17422 100 (TRQ) 10.70 0.1 106
06/16 03:59 am GUEST 17422 100 (TRQ) 10.60 0.1 106
06/16 03:54 am GUEST 17422 100 (TRQ) 10.50 0.1 105
06/16 03:49 am GUEST 17422 100 (TRQ) 10.40 0.1 104
06/16 03:41 am GUEST 17422 100 (TRQ) 10.30 0.1 103
